MSRT团队今天宣布,他们将更新其恶意软件清理工具,全面处理全球第四大恶意软件
Win32/Renocide,它的发现可以追溯到2005年,如果您对它不熟悉那么想想您在几年前中过的各种U盘病毒,没错,它就是鼻祖。同时微软还公布了MSRT产品发布以来的威胁排行列表,全部基于被感染的用户数据整理:
Rank | Family Name | Threat Count |
1 | Sality | 248,250 |
2 | Rimecud | 209,208 |
3 | Taterf | 178,421 |
4 | Renocide | 167,826 |
5 | Frethog | 125,781 |
6 | Bubnix | 116,772 |
7 | Vobfus | 114,850 |
8 | Conficker | 88,636 |
9 | Zbot | 78,304 |
10 | FakeSpypro | 64,904 |
Chart 1 - Win32/Renocide, detected files
Rank | Family Name | Machine Count |
1 | Rimecud | 200,267 |
2 | Taterf | 160,632 |
3 | Sality | 160,579 |
4 | Renocide | 123,413 |
5 | Vobfus | 107,866 |
6 | Frethog | 104,121 |
7 | Bubnix | 88,858 |
8 | Conficker | 82,192 |
9 | Zbot | 72,669 |
10 | FakeSpypro | 62,943 |
Chart 2 - Win32/Renocide, infected machines